| | #page |
1. | Survey participants & positioning | 6 |
| | • |
2. | Study background and set-up | 11 |
2.1 | Is Business Intelligence still relevant? | 12 |
2.1.1 | What’s in a name? | 13 |
2.1.2 | Is it worth the investment? | 13 |
2.1.3 | The four phases of Business Intelligence | 14 |
2.2 | Enterprise Business Intelligence products | 15 |
2.3 | Database and packaged products | 15 |
2.4 | Data discovery & visualization products | 15 |
2.5 | Innovative, new, and niche products | 16 |
| | • |
3. | Motivation for the Business Intelligence Tools Survey | 17 |
3.1 | How the survey was carried out | 19 |
| | • |
4. | Ranking by criteria | 26 |
4.1 | Infrastructure and Architecture | 26 |
4.2 | Cloud architecture | 26 |
4.3 | Core Functionality | 30 |
4.4 | Usability and Visualization | 32 |
4.5 | Mobile Business Intelligence | 34 |
4.6 | Hardware and servers | 35 |
4.7 | Performance Issues & Big Data | 37 |
4.8 | Predictive Analysis (Data Mining) | 40 |
4.9 | Search and Alerting | 42 |
4.10 | Performance Management | 44 |
4.11 | Security and Connectivity | 46 |
4.12 | Self-service Business Intelligence | 48 |
4.13 | Collaborative & Social BI | 48 |
4.14 | All Categories | 50 |
| | • |
5. | Expert opinion per category | 52 |
5.1 | Enterprise Business Intelligence products | 52 |
5.1.1 | – IBM Business Analytics | 54 |
5.1.2 | – SAP BusinessObjects BI | 58 |
5.1.3 | – WebFOCUS | 60 |
5.1.4 | – SAS Business Analytics | 63 |
5.1.5 | – MicroStrategy | 67 |
5.1.6 | – Infor Birst | 70 |
5.1.7 | – Pentaho Business Analytics (HGC) | 72 |
5.2 | Database and Packaged Products | 75 |
5.2.1 | – Oracle BI (OBIEE) | 76 |
5.2.2 | – SAP BW + HANA + Lumira | 79 |
5.2.3 | – Microsoft BI (Power BI included) | 83 |
5.2.4 | – Oracle Hyperion | 86 |
5.3 | Data Discovery & Visualization | 87 |
5.3.1 | – Qlikview & Qlik Sense | 88 |
5.3.2 | – Tableau Software | 91 |
5.3.3 | – Board | 93 |
5.3.3 | – Sisense | 95 |
5.4 | Innovative, new, and niche products | 97 |
5.4.1 | – Bizzscore Suite | 99 |
5.4.2 | – Style Intelligence | 101 |
5.4.3 | – TIBCO Jaspersoft | 103 |
5.4.4 | – Yellowfin | 105 |
| | • |
| | • |
6. | Conclusions and Recommendations | 109 |
6.1 | Who do you want to use the product? | 109 |
6.2 | What is my existing infrastructure? | 109 |
6.3 | What are the volumes involved? | 109 |
6.4 | What is my budget? | 110 |
6.5 | What is most important for your organization? | 110 |
6.6 | Who do I want to do business with? | 110 |
6.7 | Conclusion | 110 |
| | • |
7. | About the Passionned Group | 112 |
| | • |
8. | Appendices | 114 |
8.1 | Infrastructure and architecture | 115 |
8.2 | Cloud Architecture | 120 |
8.3 | Core Functionality | 122 |
8.4 | Usability and visualization | 128 |
8.5 | Mobile Business Intelligence | 132 |
8.6 | Performance Issues & Big Data | 137 |
8.7 | Predictive Analysis (Data Mining) | 141 |
8.8 | Search and alerting | 143 |
8.9 | Performance Management & Planning | 145 |
8.10 | Security and connectivity | 149 |
8.11 | Self-service Business Intelligence | 153 |
8.12 | Collaborative & Social BI | 155 |
| | • |
9 | Appendix B1: Explanation of Terms & the RFI questionnaire | 158-182 |
back to the Business Intelligence Tools Survey