The table of contents of the Business Intelligence Tools Survey:
| #page | ||
| 1. | Study participants | 4 |
| • | ||
| 2. | Study background and set-up | 5 |
| 2.1 | Is Business Intelligence still relevant? | 5 |
| 2.1.1 | What’s in a name? | 5 |
| 2.1.2 | Is it worth the investment? | 6 |
| 2.1.3 | The four phases of Business Intelligence | 6 |
| 2.2 | Enterprise Buisness Intelligence products | 7 |
| 2.3 | Database and packaged products | 7 |
| 2.4 | Data discovery & visualization products | 7 |
| 2.5 | Innovative, new and niche products | 7 |
| • | ||
| 3. | Motivation for the Business Intelligence study | 8 |
| 3.1 | How the study was carried out | 8 |
| • | ||
| 4. | Graphs per category & ranking | 13 |
| 4.1 | Infrastructure and Architecture | 13 |
| 4.2 | Cloud architecture | 14 |
| 4.3 | Functionality and completeness | 15 |
| 4.4 | Usability and Visualization | 16 |
| 4.5 | Mobile Business Intelligence | 17 |
| 4.6 | Hardware and servers | 18 |
| 4.7 | Performance Issues & Big Data | 19 |
| 4.8 | Predictive Analysis (Data Mining) | 20 |
| 4.9 | Search and Alerting | 21 |
| 4.10 | Performance Management | 22 |
| 4.11 | Security and Connectivity | 23 |
| 4.12 | All Categories | 24 |
| • | ||
| 5. | Expert opinion on each Business Intelligence tool | 25 |
| 5.1 | Enterprise Business Intelligence products | 25 |
| 5.1.1 | - IBM Cognos 10.1.1 | 25 |
| 5.1.2 | - SAP BusinessObjects – Enterprise XI 4.0/FP3 | 26 |
| 5.1.3 | - Information Builders (IBI) – WebFOCUS 8.01 | 28 |
| 5.1.4 | - SAS Institute – Enterprise BI Server 9.3 | 29 |
| 5.1.5 | - Microstrategy 9.2 | 31 |
| 5.1.6 | - Pentaho 4.8 | 33 |
| 5.2 | Database and Packaged Products | 34 |
| 5.2.1 | - Oracle BI Enterprise Edition 11.1.1.6 (OBIEE) | 34 |
| 5.2.2 | - SAP NetWeaver BI 7.3 (powered by HANA) | 35 |
| 5.2.3 | - Microsoft Business Intelligence 2012/’10 (integated offering) | 37 |
| 5.2.4 | - Oracle Hyperion – System 9 | 39 |
| 5.3 | Data Discovery & Visualization | 40 |
| 5.3.1 | - QlikView 11.2 | 40 |
| 5.3.2 | - Tableau Software 7.0 | 41 |
| 5.3.3 | - Board Management Intelligence Toolkit 7.4 | 42 |
| 5.4 | Innovative, new and niche products | 43 |
| 5.4.1 | - Bizzscore Suite 7.4 | 43 |
| 5.4.2 | - Style Intelligence 11.3 | 44 |
| 5.4.3 | - JasperSoft 5.0 | 44 |
| • | ||
| 6. | Some comments about Pricing | 46 |
| • | ||
| 7. | Conclusions and Recommendations | 47 |
| 7.1 | Who do you want to use the product? | 47 |
| 7.2 | What is my existing infrastructure? | 47 |
| 7.3 | What are the volumes involved? | 47 |
| 7.4 | What is my budget? | 47 |
| 7.5 | What is most important for your organisation? | 47 |
| 7.6 | Who do I want to do business with? | 47 |
| 7.7 | Conclusion | 48 |
| • | ||
| 8. | About Passionned Group | 49 |
| • | ||
| 9. | Appendices – Only in the Full Edition | 50 |
| 9.1 | Appendix A1: Infrastructure and architecture | 50 |
| 9.1 | Appendix A2: Cloud Architecture | 52 |
| 9.2 | Appendix A3: Core Functionality | 53 |
| 9.3 | Appendix A4: Usability and visualization | 56 |
| 9.3 | Appendix A5: Mobile Business Intelligence | 57 |
| 9.4 | Appendix A6: Performance Issues & Big Data | 59 |
| 9.5 | Appendix A7: Predictive Analysis (Data Mining) | 61 |
| 9.6 | Appendix A8: Search and alerting | 62 |
| 9.7 | Appendix A9: Performance Management | 63 |
| 9.8 | Appendix A10: Security and connectivity | 65 |
| • | ||
| 10 | Appendix B1: Explanation of Terms | 66-79 |


